<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Foresight: Due to massive debt and the devalued dollar, what will retail sells be like this holiday season?</title>
	<atom:link href="http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/</link>
	<description>Eliminate Your Debt From Credit Cards</description>
	<pubDate>Fri, 18 May 2012 08:22:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Biggg</title>
		<link>http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/comment-page-1/#comment-1397</link>
		<dc:creator>Biggg</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/#comment-1397</guid>
		<description>The devalued dollar will increase retail sales proportionally to how it declines against competing foreign countries currency.

Americans will buy less foreign goods as they become more expensive and buy American goods.

Foreigners will purchase more American goods as they become cheaper, and buy less of their domestic products. 

You really don't seem capable of understanding this.

A weak dollar DOES NOT AFFECT DOMESTIC PRICES.

No, the bulk of the stuff does not come from other countries. You might want to compare our countries retail sales with our trade numbers with China. Regardless of that, even the things that AMERICAN companies manufacture with China, the Yuan is tied almost directly to the value of the dollar. So once again, it does not affect retail sales negatively, but positively. Even if a shirt, or something else, is manufactured in China by a foreign owned entity, we would still make far more on its retail sale than if we had made it ourselves. 

I really suggest you do some research on this because you have a very basic misunderstanding about this. You are confusing cause and effect. Higher retail sales (in general, not just on domestic products) will raise a currency, not the other way around.  A weak dollar, on the other hand, will cause higher spending on DOMESTIC goods, and this includes products we have manufactured in China.

Got it?</description>
		<content:encoded><![CDATA[<p>The devalued dollar will increase retail sales proportionally to how it declines against competing foreign countries currency.</p>
<p>Americans will buy less foreign goods as they become more expensive and buy American goods.</p>
<p>Foreigners will purchase more American goods as they become cheaper, and buy less of their domestic products. </p>
<p>You really don&#8217;t seem capable of understanding this.</p>
<p>A weak dollar DOES NOT AFFECT DOMESTIC PRICES.</p>
<p>No, the bulk of the stuff does not come from other countries. You might want to compare our countries retail sales with our trade numbers with China. Regardless of that, even the things that AMERICAN companies manufacture with China, the Yuan is tied almost directly to the value of the dollar. So once again, it does not affect retail sales negatively, but positively. Even if a shirt, or something else, is manufactured in China by a foreign owned entity, we would still make far more on its retail sale than if we had made it ourselves. </p>
<p>I really suggest you do some research on this because you have a very basic misunderstanding about this. You are confusing cause and effect. Higher retail sales (in general, not just on domestic products) will raise a currency, not the other way around.  A weak dollar, on the other hand, will cause higher spending on DOMESTIC goods, and this includes products we have manufactured in China.</p>
<p>Got it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heart And Troll</title>
		<link>http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/comment-page-1/#comment-1396</link>
		<dc:creator>Heart And Troll</dc:creator>
		<pubDate>Mon, 22 Feb 2010 11:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/#comment-1396</guid>
		<description>Well, in another question you gave your own answer, you said that retail is going to tank.  You even made it the premise of your question.  So the answer to your question is, obviously, by your logic, sales will be down the toilet.

Now, since you predicted it, tell us how much.

Because when Chi Guy talks, people listen...eh?

Go Cubbies!!!</description>
		<content:encoded><![CDATA[<p>Well, in another question you gave your own answer, you said that retail is going to tank.  You even made it the premise of your question.  So the answer to your question is, obviously, by your logic, sales will be down the toilet.</p>
<p>Now, since you predicted it, tell us how much.</p>
<p>Because when Chi Guy talks, people listen&#8230;eh?</p>
<p>Go Cubbies!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autobots - Transform</title>
		<link>http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/comment-page-1/#comment-1395</link>
		<dc:creator>Autobots - Transform</dc:creator>
		<pubDate>Sat, 20 Feb 2010 11:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/#comment-1395</guid>
		<description>I hope big corprate like Wal-mart loses its ****!</description>
		<content:encoded><![CDATA[<p>I hope big corprate like Wal-mart loses its ****!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T D</title>
		<link>http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/comment-page-1/#comment-1394</link>
		<dc:creator>T D</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/#comment-1394</guid>
		<description>Sorry to hear you're in so much debt, Chi, that's alright, I'm sure everyone who isn't blowing their paycheck on pot, lottery tickets, or alcohol will be able to spend enough to make up for you.</description>
		<content:encoded><![CDATA[<p>Sorry to hear you&#8217;re in so much debt, Chi, that&#8217;s alright, I&#8217;m sure everyone who isn&#8217;t blowing their paycheck on pot, lottery tickets, or alcohol will be able to spend enough to make up for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: born_in_the_usa</title>
		<link>http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/comment-page-1/#comment-1393</link>
		<dc:creator>born_in_the_usa</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/#comment-1393</guid>
		<description>The experts say consumer non-spending is already hurting the economy. People are very cautious with their money right now. Last year was bad but I would say this year will be worse further putting the economy in a downward spiral.</description>
		<content:encoded><![CDATA[<p>The experts say consumer non-spending is already hurting the economy. People are very cautious with their money right now. Last year was bad but I would say this year will be worse further putting the economy in a downward spiral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.Kevorkian</title>
		<link>http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/comment-page-1/#comment-1392</link>
		<dc:creator>B.Kevorkian</dc:creator>
		<pubDate>Sun, 14 Feb 2010 23:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/#comment-1392</guid>
		<description>The dollar has fallen dramatically against the Euro in the last year, but not against the Yaun or Yen.  Chances are, then, that next winter, you'll see people buying fewer gifts for eachother made in Europe, and more made in Asia (possibly even a few more made in America).  

I'd like to think that the current credit crunch and high levels of consumer debt would finally start working themselves therough the economy this year.  But, high levels of debt have done nothing to discourage consumer spending the last few years, so you never know.</description>
		<content:encoded><![CDATA[<p>The dollar has fallen dramatically against the Euro in the last year, but not against the Yaun or Yen.  Chances are, then, that next winter, you&#8217;ll see people buying fewer gifts for eachother made in Europe, and more made in Asia (possibly even a few more made in America).  </p>
<p>I&#8217;d like to think that the current credit crunch and high levels of consumer debt would finally start working themselves therough the economy this year.  But, high levels of debt have done nothing to discourage consumer spending the last few years, so you never know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dark S</title>
		<link>http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/comment-page-1/#comment-1391</link>
		<dc:creator>Dark S</dc:creator>
		<pubDate>Sat, 13 Feb 2010 02:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/#comment-1391</guid>
		<description>i'm gonna buy a new car and take a trip to London (not in my new car).</description>
		<content:encoded><![CDATA[<p>i&#8217;m gonna buy a new car and take a trip to London (not in my new car).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/comment-page-1/#comment-1390</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/#comment-1390</guid>
		<description>It will really depend more on consumer confidence than anything else.  If that is high then sales will be brisk and will of course be a positive for the market.  If the opposite is true then the sales will be sluggish, bad for the stock market.

The sub-prime issues affected such a minuscule portion of the general population that there should be minimal impact on any credit needed for holiday shopping.

You can't assume it will happen this year or next year.  The fact that bankruptcy filings have risen 42% over last year also means a lot of people have just unloaded a bunch of debt and can start anew.  People who allow themselves to get in that position will no be afraid to borrow to spend this year.</description>
		<content:encoded><![CDATA[<p>It will really depend more on consumer confidence than anything else.  If that is high then sales will be brisk and will of course be a positive for the market.  If the opposite is true then the sales will be sluggish, bad for the stock market.</p>
<p>The sub-prime issues affected such a minuscule portion of the general population that there should be minimal impact on any credit needed for holiday shopping.</p>
<p>You can&#8217;t assume it will happen this year or next year.  The fact that bankruptcy filings have risen 42% over last year also means a lot of people have just unloaded a bunch of debt and can start anew.  People who allow themselves to get in that position will no be afraid to borrow to spend this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rogueriverbob</title>
		<link>http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/comment-page-1/#comment-1389</link>
		<dc:creator>rogueriverbob</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/#comment-1389</guid>
		<description>retail sales will be at an all time high,..... record spending this year,.....hell!!,.....i just spent over $33,000 today all cash money,.....</description>
		<content:encoded><![CDATA[<p>retail sales will be at an all time high,&#8230;.. record spending this year,&#8230;..hell!!,&#8230;..i just spent over $33,000 today all cash money,&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YOU asked!!</title>
		<link>http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/comment-page-1/#comment-1388</link>
		<dc:creator>YOU asked!!</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.reducecreditcardbills.com/politics/foresight-due-to-massive-debt-and-the-devalued-dollar-what-will-retail-sells-be-like-this-holiday-season/#comment-1388</guid>
		<description>Get back to me in January and I will give you a detailed report.</description>
		<content:encoded><![CDATA[<p>Get back to me in January and I will give you a detailed report.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

